Description
Features:
Electric Start, Upgraded Lighting, Automatic Clutch with Reverse, Upgraded Suspension, Hydraulic Disc Brakes, Speed Control Adjustment, 4-pt Harness, Not Calif Legal!
This model is legal in 49 States
The Trailmaster 200 also comes well-equipped with bucket seats, headlights, a large rear rack, reverse gear, a parking brake, 4-point seat belts, and much more! Give it a try, we think you'll agree that the Trailmaster 200 is well-deserving of its reputation as one of our most popular new buggy/karts.
The TrailMaster 200 XRS is loaded with features. The 200-XRS is powered by a four-stroke Honda Clone engine whose displacement is 169cc. The 200 XRS has an 11 horsepower power output for lots of power no matter what the terrain. The 200 XRS is equipped with a five-point harness/seat belt plus headlights, tail lights, and brakelights. Standard is rack and pinion steering and a soft canopy to offer shade when driving on hot days.
The 200 XRS is powered by a chain driven automatic CVT transmission system. The front suspension is a Dual-A-Arm while the rear suspension is a swing arm type. The 200 XRS comes in multiple colors including black, blue, orange, red and yellow. Optional Custom Windshield & Custom Light-Bar Now Available
Features:
Full size Kart large enough to handle 2 adults with adjustable drivers side seat. 200cc air cooled engine
Fully automatic CVT transmission with reverse
Key controled electric start
Fully padded roll cage & 5-point shoulder harness
Front dual A-arm suspension
Front & Rear Hydraulic Disc Brakes Oversize offroad knobby tires Rack & Pinion Steering Bimini Top Included Trailer hitch included
CA customers: this item is NOT CARB-approved, but you may use it on your private land.
Youth/Adult size Kart | |||||||||||||||||||
Model | Driver group* | Max. speed | Max. Load (Lb) | Engine | Tire and Wheel | MainFeatures | |||||||||||||
Driver age* | Fit height | Power | EFI version available |
Front | Rear | Aluminum Rim |
seatbelt | Hydraulic brake (F/R) |
2/4 seats | Plastic Hood/ Fender |
Side Mirror |
Windshied | LED Light bar | Turn lights | Brake light | Rear Suspension |
|||
200 XRS | 14 and up | 6'2'' | 40mph | 500 | 11HP | 20x7-8 | 22x10-10 | 5pt | F/R | 2 | F | x | solid axle | ||||||
200 XRS EFI | 14 and up | 6'2'' | 40mph | 500 | 11HP | x | 20x7-8 | 22x10-10 | 5pt | F/R | 2 | F | x | solid axle | |||||
200 XRX | 14 and up | 6'2'' | 40mph | 500 | 11HP | 20x7-8 | 22x10-10 | x | 5pt | F/R | 2 | F | x | x | x | x | x | solid axle | |
200 XRX EFI | 14 and up | 6'2'' | 40mph | 500 | 11HP | x | 20x7-8 | 22x10-10 | x | 5pt | F/R | 2 | F | x | x | x | x | x | solid axle |
Blazer 200 | 14 and up | 6'2'' | 40mph | 500 | 11HP | 20x7-8 | 21x10-10 | 5pt | F/R | 2 | H/F | x | solid axle | ||||||
Blazer 200X | 14 and up | 6'2'' | 40mph | 500 | 11HP | 20x7-8 | 22x10-10 | x | 5pt | F/R | 2 | H/F | x | x | x | x | x | solid axle | |
Blazer 200X EFI | 14 and up | 6'2'' | 40mph | 500 | 11HP | x | 20x7-8 | 22x10-10 | x | 5pt | F/R | 2 | H/F | x | x | x | x | x | solid axle |
Blazer4 200X | 14 and up | 6'2'' | 38mph | 800 | 11HP | 20x7-8 | 21x10-10 | 5pt | F/R | 4 | H/F | x | x | x | solid axle | ||||
Blazer4 200X EFI | 14 and up | 6'2'' | 38mph | 800 | 11HP | x | 20x7-8 | 21x10-10 | 5pt | F/R | 4 | H/F | x | x | x | solid axle | |||
Cheetah 8 | 14 and up | 5'8'' | 32mph | 500 | 7.5HP | 18x7-8 | 18x7-8 | 4pt | R | 2 | H/F | double ball joints | |||||||
Cheetah 200 | 14 and up | 6' | 38mph | 500 | 11HP | 22x7-10 | 22x10-10 | 4pt | F/R | 2 | H/F | x | double ball joints | ||||||
Cheetah 200 EFI | 14 and up | 6' | 38mph | 500 | 11HP | x | 22x7-10 | 22x10-10 | 4pt | F/R | 2 | H/F | x | double ball joints | |||||
Cheetah 200X | 14 and up | 6' | 38mph | 500 | 11HP | 22x7-10 | 22x10-10 | x | 4pt | F/R | 2 | H/F | x | x | x | x | double ball joints | ||
Cheetah 200X EFI | 14 and up | 6' | 38mph | 500 | 11HP | x | 22x7-10 | 22x10-10 | x | 4pt | F/R | 2 | H/F | x | x | x | x | double ball joints | |
300E XRS | 16 and up | 6'2'' | 50mph | 500 | 18HP | only EFI | 20x7-8 | 22x10-10 | 5pt | F/R | 2 | F | solid axle | ||||||
300E XRS4 | 16 and up | 6'2'' | 50mph | 800 | 18HP | only EFI | 20x7-8 | 21x10-10 | 5pt | F/R | 4 | F | solid axle | ||||||
300E XRX | 16 and up | 6'2'' | 50mph | 500 | 18HP | only EFI | 20x7-8 | 22x10-10 | x | 5pt | F/R | 2 | F | x | x | x | x | x | CV Joint shaft |
Tech Specs
Engine Information | |
Engine type | 4-stroke, single cylinder, air cooled |
Displacement | 169cc |
Max HP | 11.1hp/7500rpm |
Max torque | 7 lb ft/6000rpm |
Bore x stroke | 2.26 x 2.28 inches |
Max speed | 32 to 38mph |
Climbing ability | 12 degrees |
Ignition | C.D.I |
Starting system | Electric |
Battery | 12V 10Ah |
Carburetor brand | Deli (Vacuum film) |
Engine oil | SAE 15W-40 |
General Information | |
Clutch | Automatic CTV with reverse |
Driveline / Driving wheel | Chain / Dual wheel drive |
Suspension, F / R | Double A-arm / swing-arm |
Brakes, F / R | Hydraulic brakes, Disc |
Tires, F / R | 20x7-8 / 22x10-10 |
Fuel capacity | 2.25 gal |
Weight, G.W. / N.W. | 573 / 485 lbs |
Max load | 500 lbs |
Dimension Information | |
Wheelbase | 59 inches |
OA L x W x H | 85 x 53.1 x 57.5 inches |
Height to seat | 13.8 inches |
MinGround clearance | 6.7 inches" |
Notes | EPA & CalifCARB Approved for all 50 States |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.